If you are in the market for products listed alongside the NSN 5331-00-166-0975, look no further than Just In Time Parts. To simplify the procurement process, all that we carry with the NSN 5331-00-166-0975, including part numbers like C2701, ARP568-011MILR2 5897, 700-011-355C, 8829102, ARP568-011MILR2-5897CL1, and others, are presented below with various listing information for quick identification. Additionally, clicking on the “RFQ” button next to any part number will direct you to a Request for Quote (RFQ) form that can be submitted at any time to receive procurement options from our staff. All that we ask is that you supply us with enough information to best accommodate any particular restrictions or needs that you may have, and we will respond within 15 minutes of our receipt and review.
Keep in mind that every product listed here can be dependably traced back to NSN parts suppliers or manufacturers that we trust and have thoroughly vetted as necessary. This can be verified with manufacturer trace documentation and qualifying certifications, which are sent out with every applicable order through our NO CHINA SOURCING pledge. Excellence is the fundamental cornerstone of our operations, and we regularly go above and beyond industry expectations to guarantee the finest items with every order. With our commitments in mind, be sure to take the first step of procurement for desired components that fall under NSN 5331-00-166-0975 today.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-166-0975 (001660975) |
NCB Code | USA (00) |
Manufacturer | Federal Screw Products Inc, Zf Industrieantriebe Witten Gmbh, Finmeccanica Spa Helicopters, Romac Industries Ltd, Society Of Automotive Engineers Inc, Parker Hannifin Corporation, Norco Products Inc, Strohmeyer Julie A, Sargent Aerospace, Mmc International Corp, Lucas Aerospace Ltd, Seals And Packings Inc, Sae International, B E Aerospace Consumables Management, National Aerospace Standards Com, Triumph Engine Control Systems Llc, Skf Bearing Industries Co, Skf Usa Inc, Marotta Controls Inc, Goodrich Actuation Systems Ltd, Vacco Industries, Enertech Technical Services, Military Specifications, Cfm International Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
C2701 | federal screw products inc | o ring | RFQ |
ARP568-011MILR2 5897 | zf industrieantriebe witten gmbh | o ring | RFQ |
700-011-355C | federal screw products inc | o ring | RFQ |
8829102 | federal screw products inc | o ring | RFQ |
ARP568-011MILR2-5897CL1 | zf industrieantriebe witten gmbh | o ring | RFQ |
M83248/1-011 | finmeccanica spa helicopters | o ring | RFQ |
560-037-360 | zf industrieantriebe witten gmbh | o ring | RFQ |
10017039 | romac industries ltd | o ring | RFQ |
206848 | zf industrieantriebe witten gmbh | o ring | RFQ |
20A11EM011 | federal screw products inc | o ring | RFQ |
395826 | zf industrieantriebe witten gmbh | o ring | RFQ |
AS3209-1-011 | society of automotive engineers inc | o ring | RFQ |
2-011V1164-75 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011V747-75 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011V0747-75 | parker hannifin corporation | o ring | RFQ |
2-011-V835-75 | federal screw products inc | o ring | RFQ |
R93822 | zf industrieantriebe witten gmbh | o ring | RFQ |
M832448 1 011 | zf industrieantriebe witten gmbh | o ring | RFQ |
216-D-2 ITEM 21 | norco products inc | o ring | RFQ |
4400173-0110 | zf industrieantriebe witten gmbh | o ring | RFQ |
M83248-1-011 | zf industrieantriebe witten gmbh | o ring | RFQ |
23332 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-11 | zf industrieantriebe witten gmbh | o ring | RFQ |
AS568-013 | zf industrieantriebe witten gmbh | o ring | RFQ |
AS3085-011 | zf industrieantriebe witten gmbh | o ring | RFQ |
C2701 | zf industrieantriebe witten gmbh | o ring | RFQ |
23332 | federal screw products inc | o ring | RFQ |
M83248-1-011 | strohmeyer julie a | o ring | RFQ |
2-1177-545 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011V1226-75 | strohmeyer julie a | o ring | RFQ |
700-011-355C | zf industrieantriebe witten gmbh | o ring | RFQ |
7203617P002 | zf industrieantriebe witten gmbh | o ring | RFQ |
560-037-360 | federal screw products inc | o ring | RFQ |
58-011-28 | zf industrieantriebe witten gmbh | o ring | RFQ |
21340 FIND 39 | sargent aerospace | o ring | RFQ |
004011EE | zf industrieantriebe witten gmbh | o ring | RFQ |
D-1771-1 ITEM 1 | mmc international corp | o ring | RFQ |
2-011V1226-75 | parker hannifin corporation | o ring | RFQ |
8535-856 | lucas aerospace ltd | o ring | RFQ |
M832248 1 011 | seals and packings inc | o ring | RFQ |
68213 | zf industrieantriebe witten gmbh | o ring | RFQ |
S1D10048-ITEM-47 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011-N304-75 | federal screw products inc | o ring | RFQ |
SAE-AMS7276 | sae international | o ring | RFQ |
54-66-5011 | zf industrieantriebe witten gmbh | o ring | RFQ |
8/1-011 | zf industrieantriebe witten gmbh | o ring | RFQ |
568011-7 | zf industrieantriebe witten gmbh | o ring | RFQ |
8829102 | zf industrieantriebe witten gmbh | o ring | RFQ |
M832448-1-011 | federal screw products inc | o ring | RFQ |
2-011V1164-75 | b e aerospace consumables management | o ring | RFQ |
95022810 | zf industrieantriebe witten gmbh | o ring | RFQ |
M832248-1-011 | federal screw products inc | o ring | RFQ |
M83248-1-011 | national aerospace standards com | o ring | RFQ |
20A11EM011 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011V1164-75 | strohmeyer julie a | o ring | RFQ |
2-011-V835-75 | zf industrieantriebe witten gmbh | o ring | RFQ |
4400576-0110 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011 N304-75 | zf industrieantriebe witten gmbh | o ring | RFQ |
M832248 1 011 | zf industrieantriebe witten gmbh | o ring | RFQ |
21820 FN 42 | sargent aerospace | o ring | RFQ |
78178-011 | triumph engine control systems llc | o ring | RFQ |
21333 FND 27 | sargent aerospace | o ring | RFQ |
3634-207-11-70 | skf bearing industries co | o ring | RFQ |
S9413-011 | b e aerospace consumables management | o ring | RFQ |
0-011 | federal screw products inc | o ring | RFQ |
M83248-1-011 | skf usa inc | o ring | RFQ |
10017001 | romac industries ltd | o ring | RFQ |
AMS 7276 | society of automotive engineers inc | o ring | RFQ |
MS9388-011 | zf industrieantriebe witten gmbh | o ring | RFQ |
2-011 V884-75 | zf industrieantriebe witten gmbh | o ring | RFQ |
FH88 | zf industrieantriebe witten gmbh | o ring | RFQ |
M83248/1-011 | society of automotive engineers inc | o ring | RFQ |
280150 ITEM 63 | marotta controls inc | o ring | RFQ |
68213 | federal screw products inc | o ring | RFQ |
8535-856 | goodrich actuation systems ltd | o ring | RFQ |
S1D10048 ITEM 47 | vacco industries | o ring | RFQ |
ARP568-011 MIL-P-5516 | zf industrieantriebe witten gmbh | o ring | RFQ |
M83248-011 | zf industrieantriebe witten gmbh | o ring | RFQ |
040-705-0002 | zf industrieantriebe witten gmbh | o ring | RFQ |
PD11109PC12 | enertech technical services | o ring | RFQ |
262331 | zf industrieantriebe witten gmbh | o ring | RFQ |
AS3209-011 | society of automotive engineers inc | o ring | RFQ |
388064 | federal screw products inc | o ring | RFQ |
ARP568-011 MIL-R-83248 | zf industrieantriebe witten gmbh | o ring | RFQ |
4420173-0110 | zf industrieantriebe witten gmbh | o ring | RFQ |
388064 | zf industrieantriebe witten gmbh | o ring | RFQ |
0-011 | zf industrieantriebe witten gmbh | o ring | RFQ |
MILR83248 | military specifications | o ring | RFQ |
ARP568-011MILR2-5897 | federal screw products inc | o ring | RFQ |
206848 | federal screw products inc | o ring | RFQ |
S15-20219-D PIE | parker hannifin corporation | o ring | RFQ |
2-011V0747-75 | strohmeyer julie a | o ring | RFQ |
4420173-0110 | federal screw products inc | o ring | RFQ |
2-011V1164-75 | cfm international inc | o ring | RFQ |
21333 FIND 27 | sargent aerospace | o ring | RFQ |
54-66-5011 | federal screw products inc | o ring | RFQ |
M83248-011 | federal screw products inc | o ring | RFQ |
ARP568-011MILR2-5897CL1 | federal screw products inc | o ring | RFQ |
4400173-0110 | federal screw products inc | o ring | RFQ |
10017001 ITEM 2 | romac industries ltd | o ring | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.430 INCHES MINIMUM AND 0.452 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.296 INCHES MINIMUM AND 0.306 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | ARMORED MULTI-PURPOSE VEHICLE (AMPV) |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS7276 ASSN STD SINGLE MATERIAL RESPONSE |
Relevant Components for NSN - 5331-00-166-0975, 5331001660975 | ||||
5305-01-530-1831 (5305015301831) | 5330-01-662-7233 (5330016627233) | 5340-00-072-0303 (5340000720303) | 5320-01-453-8829 (5320014538829) | |
5340-00-397-7704 (5340003977704) | 5330-00-364-9499 (5330003649499) | 5315-01-435-6447 (5315014356447) | 5305-01-241-6254 (5305012416254) | |
5306-00-685-2814 (5306006852814) | 5315-01-289-3102 (5315012893102) | 5365-01-342-9489 (5365013429489) | 5340-01-551-3711 (5340015513711) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote