We appreciate your interest in the various Gearcluster components we carry on Just In Time Parts. On this page, you may request quotes for part number 182082 with NSN 3020011278233 by Curtiss Wright Controls Inc. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Just In Time Parts, we place quality at the forefront of our operations, choosing to only source our 3020 Gear Pulley Sprocket and Transmission Chain components and other offerings from trustworthy manufacturers like Curtiss Wright Controls Inc. In addition, our products are subject to rigorous quality assurance measures, tests, and verifications to guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 3020-01-127-8233 with the Cage Code 71791, and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-127-8233 Item PartTypeName: GEAR CLUSTER | 3020 | 011278233 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10106668 | 5 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/COUNTERBORE FIRST END |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 53.0 ROCKWELL C MINIMUM AND 55.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.0380 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.4660 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.800 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.370 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.870 INCHES FIRST END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.250 INCHES FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.5000 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 2 STEPS BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.610 INCHES BETWEEN FIRST AND SECOND GEAR |
FEAT | SPECIAL FEATURES | SECOND COUNTERBORE 1.400 IN. DIA 0.205 IN. DEEP LOCATED 0.230 IN. FROM FIRST END |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote