We appreciate your interest in the various Resistor Chip Fixed Film components we carry on Just In Time Parts. On this page, you may request quotes for part number R85-0004-129 with NSN 5905015505193 by Harris Corporation. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Just In Time Parts, we place quality at the forefront of our operations, choosing to only source our 5905 Resistors components and other offerings from trustworthy manufacturers like Harris Corporation. In addition, our products are subject to rigorous quality assurance measures, tests, and verifications to guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5905-01-550-5193 with the Cage Code 14304, and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-550-5193 Item PartTypeName: RESISTOR,CHIP,FIXED,FILM | 5905 | 015505193 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R85-0004-129 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 196.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.120 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.063 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.023 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR |
AGAV | END ITEM IDENTIFICATION | POWER SUPPLY, MODELS RF-5051 AND RF-5054/SSM |
STYL | STYLE DESIGNATOR | TERMINATION PAD EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote