We appreciate your interest in the various Heating Element Ele components we carry on Just In Time Parts. On this page, you may request quotes for part number 50455 with NSN 4520013316582 by Indeeco Llc. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Just In Time Parts, we place quality at the forefront of our operations, choosing to only source our 4520 Space And Water Heating Equipment components and other offerings from trustworthy manufacturers like Indeeco Llc. In addition, our products are subject to rigorous quality assurance measures, tests, and verifications to guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 4520-01-331-6582 with the Cage Code 74924, and experience how quick and easy it can be to find the parts you need for your assembly.
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | STEEL COMP 304 SHEATH |
CQJX | Nominal Thread Size | 0.190 INCHES STUD |
ABRY | Length | 60.000 INCHES NOMINAL |
FEAT | Special Features | EPOXY SEAL |
ABHP | Overall Length | 62.125 INCHES NOMINAL |
ABJA | Element Radiation Spectrum | NONINFRARED |
AGAV | End Item Identification | INDEECO TAG NO. HV SAO4007 STAGE 2 |
THSD | Thread Series Designator | UNF STUD |
AARA | Terminal Quantity | 2 |
ABHS | Effective Heating Length | 58.870 INCHES NOMINAL |
BHHK | Element Quantity | 1 |
CSBH | Voltage In Volts And Current Type | 260.0 AC SINGLE VOLTAGE |
AALX | Mounting Method Style | FLANGE TYPE MOUNTING FACILITY |
ABJS | Element Connection Style | STUD TYPE |
FREQ | Frequency In Hertz | 60.0 |
ABKP | Mounting Facility Length | 4.500 INCHES NOMINAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 4.188 INCHES NOMINAL |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 1.312 INCHES NOMINAL |
AAQL | Body Style | FINNED, TUBULAR, U SHAPED |
ABKS | Mounting Facility Width | 1.625 INCHES NOMINAL |
ABKT | Hole Or Slot Quantity | 4 |
AZQH | Maximum Wattage Rating In Watts | 3813.0 SINGLE VOLTAGE |
CQRN | Thread Quantity | 32.0 PER INCH STUD |
FAAZ | Phase | THREE SINGLE VOLTAGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote