Request a Quote for Part Number 124-0 with the NSN 5905006790403 by P A Electronics Corp
We appreciate your interest in the various Resistor Variable W components we carry on Just In Time Parts. On this page, you may request quotes for part number 124-0 with NSN 5905006790403 by P A Electronics Corp. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
At Just In Time Parts, we place quality at the forefront of our operations, choosing to only source our components and other offerings from trustworthy manufacturers like P A Electronics Corp. In addition, our products are subject to rigorous quality assurance measures, tests, and verifications to guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 5905006790403 with the Cage Code , and experience how quick and easy it can be to find the parts you need for your assembly.
Request a Quote
NSN Information for Part Number 124-0 with NSN 5905-00-679-0403, 5905006790403
Characteristics Data of NSN 5905-00-679-0403, 5905006790403
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAVL | PILOT DIAMETER | 0.9688 INCHES MAXIMUM |
| AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
| ABPA | UNDERCUT DIAMETER | 0.962 INCHES NOMINAL |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.1249 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.660 INCHES NOMINAL |
| AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES NOMINAL |
| AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEDZ | SHAFT BEARING TYPE | BALL |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
| AEFK | MAXIMUM STARTING TORQUE | 1.20 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
| AEFY | SHAFT END PLAY | 0.00500 INCHES |
| AEFZ | SHAFT RUNOUT | 0.001 INCHES |
| AEGA | LATERAL RUNOUT | 0.001 INCHES |
| AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
| AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | CLAMP RING |
| CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 300.000 OHMS SINGLE SECTION |
| CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 1800.0 SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.13/+0.13 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
| CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
| CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0/+2.0 DEG ANGULAR ROTATION SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
