We appreciate your interest in the various Pump Unit Centrifug components we carry on Just In Time Parts. On this page, you may request quotes for part number BS4-1631 with NSN 4320008112711 by Warren Pumps Llc. If you are interested in this product and/or any other listed item, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting quotes for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Just In Time Parts, we place quality at the forefront of our operations, choosing to only source our 4320 Power And Hand Pumps components and other offerings from trustworthy manufacturers like Warren Pumps Llc. In addition, our products are subject to rigorous quality assurance measures, tests, and verifications to guarantee their fit and function in various operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for NSN 4320-00-811-2711 with the Cage Code 63857, and experience how quick and easy it can be to find the parts you need for your assembly.
MRC | Criteria | Characteristic |
---|---|---|
AAYT | INTAKE CONNECTION QUANTITY | 1 |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AENC | PUMP QUANTITY | 1 |
ELEC | VOLTAGE IN VOLTS | 440.0 |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | FURNISHED WITHOUT REPAIR PARTS |
AAYU | INTAKE CONNECTION TYPE | ROUND FLANGE |
SR-5 | MANUFACTURERS CODE | 63857 |
FAAZ | PHASE | THREE |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AENK | COOLING METHOD | SELF VENTILATED |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 1750.0 REVOLUTIONS PER MINUTE |
AAYW | DISCHARGE CONNECTION TYPE | ROUND FLANGE |
ADZC | ENVIRONMENTAL PROTECTION | SPLASHTIGHT |
AMPS | CURRENT RATING IN AMPS | 26.0 |
SR-5 | THE MANUFACTURERS DATA | |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 550.0 GALLONS PER MINUTE |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
AAXH | PRIME MOVER QUANTITY | 1 |
SR-5 | DESIGN CONTROL REFERENCE | BS4-1631 |
AHZE | CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
AAXS | PRIME MOVER COOLING MEDIUM | AIR |
AHYX | TOTAL HEAD | 89.600 FEET |
AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
ACDC | CURRENT TYPE | AC |
AAYD | STAGE QUANTITY | 1 |
AHYW | DISCHARGE PRESSURE | 40.0 POUNDS PER SQUARE INCH GAGE |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, SALT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote